Dinnerware ...
Homer Laughlin Company
|
Homer Laughlin - Barclay - 1957 - Cavalier Eggshell - Code D307 |
||
| Saucers 6" | 2 | $2.00 |
| Bread & Butter Plates 6" | 8 | $3.00 |
| Salad Plates 7 1/4" | 2 | $4.00 |
| Dinner Plates 10" | 1 | $6.00 |
| Berry Bowls 6" | 4 | $5.00 |
| Coupe Cereal Bowls 5 5/8" | 4 | $8.00 |
| Soup Bowls 8 1/4" | 1 | $7.00 |
| Serving Bowl 9" | 2 | $20.00 |
| Platter 13 3/4" | 1 | $20.00 |
| Creamer | 1 | $15.00 |
| Sugar w/cover | 1 | $15.00 |
| Gravy Boat | 1 | $25.00 |
|
Homer Laughlin - Rhythm - long stem rose - Code D410 |
||
| Dinner Plates | 1 | |
|
Homer Laughlin - Two Spring Silver Trim - Meadow Golden Rod - Virginia Rose - 1947-1952 Code D378 |
||
| Berry Bowls 5 1/2' | 1 | $4.00 |
| Cereal Bowls 6" | 1 | $6.00 |
| Cranberry Bowl 5" | 1 | $8.00 |
| Creamer (D.24 VR #135) | 1 | $10.00 |
| Sugar (D.24 VR #135) | 1 | $10.00 |
| Soup | 3 | $8.00 |
|
Homer Laughlin - 1940s Marigold - M201 / HLC3626 - no trim - Code D372 |
||
| Cups | 5 | $4.00 |
| Saucers 6 1/4" | 8 | $3.00 |
| Bread & Butter Plates 6 3/8" | 8 | $4.00 |
| Berry Bowls 5 1/2" | 8 | $4.00 |
| Dinner Plates 10 1/4" | 8 | $8.00 |
| Luncheon Plates 7 1/8" | 12 | $5.00 |
| Plater 10 5/8" | 1 | 10.00 |
| Platter 11 1/2" | 1 | $10.00 |
| Platter 13 5/8" | 1 | $12.00 |
| Serving Bowl 9 1/2" | 1 | $12.00 |
| Soup Lug 6 1/4" | 6 | $6.00 |
| Creamer (as is) | 1 | $4.00 |
| Sugar (as is) | 1 | $4.00 |
| Oval Serving Bowl 9 1/4" | 1 | $12.00 |
| Gravy Boat | 1 | $12.00 |
|
Homer Laughlin - Golden Wheat - Code D391 |
||
| Berry Bowls 5 3/8" | 7 | $2.00 |
| Bread & Butter Plates 6 1/4" | 6 | $2.00 |
|
Homer Laughlin - Republic Shape - 1920's - Gold Filigree - HLC3708 - Code D390 |
||
| Cups | 1 | $4.00 |
| Saucers 5 5/8" | 3 | $4.00 |
| Bread & Butter Plates 6 1/8" | 2 | $4.00 |
| Dinner Plates 9" | 6 | $8.00 |
|
Homer Laughlin - Virginia Rose - Patrician / Silver Rose VR#D75 - 1930s - Code D334 |
||
| Cups | 26 | $5.00 |
| Bread & Butter Plates 6 1/4" | 12 | $3.00 |
| Salad Plates 7" | 8 | $5.00 |
| Plates 8 1/4" | 1 | $5.00 |
| Plates 9 1/4" | 23 | $5.00 |
| Plates 10" | 10 | $10.00 |
| Berry Bowls 5 1/2" | 3 | $4.00 |
| Saucers 6" | 19 | $3.00 |
| Round Serving / Vegetable Bowl 8 1/2" | 3 | $12.00 |
| Oval Serving / Vegetable Bowl 9 1/4" | 1 | $12.00 |
| Oval Serving / Vegetable Bowl 10 1/4" | 1 | $22.00 |
|
Homer Laughlin - Eggshell Nautilus - Nassau - MW180 - 1950s - Code D335 |
||
| Cups | 1 | $5.00 |
| Saucers 5 3/4" | 2 | $5.00 |
| Dinner Plates 9 3/4" | 1 | $10.00 |
| Soup Bowls 8 1/2" | 1 | $10.00 |
| Serving Bowl (crack) 8 1/2" | 1 | $6.00 |
|
Celeste - Made in U.S.A. - Homer Laughlin Co. - B1447 - Code D172 |
||
| Dinner Plates 10" | 27 | $7.00 |
| Soup Bowls 8 1/8" | 3 | $7.00 |
| Cups | $3.00 | |
| Saucers 6" | 29 | $3.00 |
| Bread & Butter Plates 6 3/8" | 12 | $3.00 |
| Luncheon Plates 7 3/8" | 22 | $5.00 |
| Berry Bowls 6" | 12 | $5.00 |
| Sugar Bowl (no cover) | 1 | $8.00 |
|
Homer Laughlin - HLC375 - Code D298 |
||
| Platter | 1 | $20.00 |
|
Homer Laughlin 1937 - 1949 - Bouquet VR#D.107 / Nosegay - - Virginia Rose - VR#423 - Code D015 |
||
| Dinner Plates 9 1/4" | 18 | $5.00 |
| Saucers 6" | 18 | $2.00 |
| Sugar Cover | 1 | $10.00 |
| Cups | 12 | $4.00 |
| Creamer | 2 | $15.00 |
| Bread & Butter Plates 7" | 6 | $5.00 |
| Berry Bowls 5 3/8" | 6 | $5.00 |
| Cranberry Bowl 5" | 1 | $10.00 |
| Platter 11 1/2" | 1 | $15.00 |
| Oval Serving Bowl 10" | 1 | $15.00 |
| Round Serving Bowl 8 1/2" (chipped) | 1 | $8.00 |
|
Homer Laughlin Co. - Kitchen Kraft - Oven Serve - U.S.A. - Mexicana - Code D198 |
||
| Dinner Plate 10 3/4" | 1 | $10.00 |
|
Homer Laughlin - Virginia Rose - Fluffy Rose - VR#D231c/VR#312 - Code D422 |
||
| Saucers 6" | 3 | $3.00 |
| Platter 11 1/2" (no trim) | 1 | $18.00 |
| Platter 15 1/4" (platinum trim) | 1 | $45.00 SOLD |
| Oval Serving Bowl 9" - #VR332 (no trim) | 1 | $18.00 |
| Sugar (no trim) | 1 | $20.00 |
|
Homer Laughlin - Eggshell Nautilus - Ferndale - Code D021 (Pattern identical to Eggshell Georgian Cashmere) |
||
| Teapot w/lid | 1 | $150.00 |
| Cups | 17 | $5.00 |
| Saucers | 13 | $3.00 |
| Cranberry Bowls 5 1/4" | 5 | $50.00 |
| Sauce Dish 5" | 16 | $5.00 |
| Salt & Pepper Shakers | 4 sets | $40.00 per set |
| Salad Plates 8" | 5 | $5.00 |
| Luncheon Plates 9 1/4" | 5 | $5.00 |
| Pie Plates 7 1/4" | 11 | $4.00 |
| Oval Serving Bowl 10 1/4" | 1 | $18.00 |
| Oval Serving Bowl 9 1/8" | 2 | $18.00 |
| Gravy Boat w/attached Spill Plate | 1 | $25.00 |
| Gravy Boat | 1 | $18.00 |
| Dinner Plates 9 1/4" | 27 | $8.00 |
| Saucers 5 3/4" | 8 | $2.25 |
| Bread Butter / Pie Plates 6 1/4" | 26 | $3.00 |
| Soup Bowls 8 1/4" | 6 | $6.75 |
| Berry Bowls 5 1/2" | 4 | $4.50 |
| Onion Lug 5 1/4" | 2 | $9.00 |
| Round Vegetable Bowl 8 5/8" | 1 | $15.00 |
| Round Vegetable Bowl 8 5/8" (chipped) | 1 | $10.00 |
| Creamer | 1 | $10.00 |
| Sugar | 2 | $12.00 |
| Platter 9" | 2 | $10.00 |
| Platter 11 5/8" (chipped) | 1 | $6.00 |
| Platter 11 5/8" | 1 | $10.00 |
|
Homer Laughlin - Nautilus - Cardinal - Code D013 |
||
| Dinner Plates 10" | 6 | $5.00 |
| Plates 9 1/4" | 4 | $5.00 |
| Cups 4 1/2" | 3 | $3.00 |
| Saucers 5 7/8" | 12 | $3.00 |
| Bread Butter/Pie Plates 6 3/8" | 12 | $4.00 |
|
Homer Laughlin - Stratwood Collection - Shakespeare Country - Code D014 |
||
| Cups | 6 | $4.00 |
| Saucers 6" | 7 | $4.00 |
| Cereal Bowls 7 1/4" | 2 | $6.00 |
| Dinner Plates 10 1/4" | 5 | $6.00 |
| Creamer (chipped on spout) | 1 | $3.00 |
| Sugar bowl (chipped under rim of bowl) | 1 | $4.00 |
| Sugar Cover | 1 | $5.00 |
| Cake Plate 12 1/2" | 1 | $15.00 |
|
Homer Laughlin Co. - Dura Print - Highland Plaid - Code D034 |
||
| Berry Bowls 5 1/4" | 6 | $5.00 |
| Bread & Butter Plates 6 1/4" | 4 | $4.00 |
| Salad Plates 7 1/4" | 8 | $7.00 |
| Platter 11 1/2" | 1 | $15.00 |
|
Homer Laughlin Co. - Dura Print - 1960 - Studio Shape - Rose Garden Pattern - Code D207 |
||
| Dinner Plates 10 1/4" | 4 | $10.00 |
|
Homer Laughlin - Eggshell Cavalier - Crinoline - Code D080 |
||
| Tea Cups | 4 | $5.00 |
| Saucers 6" | 13 | $3.00 |
| Dinner Plates 10 1/4" | 9 | $12.00 |
| Berry Bowls 6" | 12 | $5.00 |
|
Homer Laughlin – Rhythm – RY172 - Capri - Yr. 1950’s - Code D040 |
||
| Dinner 10" | 17 | $10.00 |
| Soup Bowls 8 1/4" | 6 | $10.00 |
| Bread & Butter Plates 6 1/4" | 12 | $5.00 |
| Saucers 6" | 12 | $3.00 |
| Cups | 10 | $5.00 |
| Salad Plates 7 1/4" | 6 | $6.00 |
| Serving Bowls 9 1/4" | 3 | $15.00 |
| Gravy/Sauce Boat | 1 | $20.00 |
| Gravy/Sauce Boat Stand 8 1/2" | 1 | $6.00 |
| Platter 11 1/2" | 2 | $18.00 |
| Berry Bowls 5 1/2" | 14 | $5.00 |
| Cereal Bowls 5 1/2" | 6 | $8.00 |
| Swing Salt & Pepper Shakers | 1 set | $20.00 |
| Creamer | 1 | $14.00 |
| Sugar (cover cracked/repaired) | 1 | $12.00 |
| Home | Terms | Email/Order | View/Post Feedback |