Dinnerware ...
Ucagco - Wellco
|
Ucagco China - Japan - Heirloom - Code D446 |
||
| Cups | 10 | $3.00 |
| Saucers 5 3/4" | 6 | $2.00 |
| Bread & Butter Plates 6 1/2" | 6 | $2.00 |
| Creamer | 1 | $10.00 |
| Soup Bowls 7 1/2' | 5 | $5.00 |
| Oval Serving / Vegetable Bowl (chipped) | 1 | $10.00 |
|
Universal Ballerina - Brown Flower - Code D432 |
||
| Cups 5 1/8" | 6 | $3.00 |
| Saucers 6 3/8" | 8 | $3.00 |
| Bread Butter / Pie Plates 6 1/2" | 8 | $3.00 |
| Berry Bowls 5 3/8" | 6 | $3.00 |
| Dinner Plates | 6 | $3.00 |
|
Universal Ballerina - Union Made in U.S.A. - E14 - UNI11 - Code D108 (e&d) |
||
| Cups | 4 | $7.00 |
| Saucers 6 1/4" | 3 | $2.00 |
| Bread & Butter Plates | 6 | $4.00 |
| Berry Bowls 5 1/4" | 4 | $5.00 |
| Tab-Handled Bowls 7" | 5 | $7.00 |
| Dinner Plates 10" | 6 | $8.00 |
| Serving Bowl 9 1/4" (chip) | 1 | $8.00 |
| Tab-handled Serving / Cake Plate 11 1/4" (crazing) | 1 | $10.00 |
|
Universal Potteries, Inc. - Cambridge -- Upico Ivory - California Poppy - Oven Proof - Made in U.S.A. Warranted 22 Carat Gold - Code D072 (From the 40's - Fox Theater Entrance Gift, Stevens Point, WI) |
||
| Cups | 9 | $3.00 |
| Saucers 5 3/4" | 8 | $3.00 |
| Salad Plates 8 1/4" | 8 | $6.00 |
| Bread Butter / Pie Plates 6 1/4" | 14 | $4.00 |
| Luncheon Plates 7 1/4" | 6 | $6.00 |
| Dinner Plates 10 1/4" | 14 | $8.00 |
| Berry Bowls 5 1/4" | 4 | $4.00 |
| Cereal Bowls (deep, no wide rim) 5 3/4" | 3 | $5.00 |
| Cereal Bowl (wide rim) 6" | 1 | $5.00 |
| Sugar (no cover) | 1 | $6.00 |
| Custard Cup | 9 | $5.00 |
| Salt & Pepper Shakers | 2 set | $10.00 |
| Pie Plate / Baker 10" | 1 | $15.00 |
| Serving Plate w/tab handles 11 1/2" | 2 | $15.00 |
|
Universal Potteries - Alaskan Poppies - Fascination - Code D214 |
||
| Saucers 6" | 1 | $3.00 |
| Salad Plates 8 1/2" | 1 | $4.00 |
| Dinner Plates 10 1/4" | 3 | $7.00 |
|
Universal Potteries, Inc. - Alpine - Fascination Code D357 |
||
| Divided Bowl 10 3/4" | 1 | $15.00 |
|
Unmarked - Pattern Unknown - Blue Crown - Code D317 |
||
| Cups | 17 | $2.00 |
| Creamer | 2 | $5.00 |
| Sugar w/cover | 2 | $5.00 |
| Sugar (chip) w/cover | 1 | $2.00 |
| Coffee Pot w/cover | 1 | $10.00 |
| Cereal Bowls | 2 | $3.00 |
| Berry Bowls 5 1/2" | 11 | $3.00 |
| Saucers 6 1/4" | 38 | $2.00 |
| Egg Plate 10" | 1 | $12.00 |
| Cake Plate | 1 | $12.00 |
| Platter 11 1/2" | 5 | $12.00 |
| Dinner Plates 10 1/4" | 46 | $5.00 |
| Bread & Butter Plates 6 1/4" | 52 | $3.00 |
| Salad Plates 7 1/4" | 18 | $3.00 |
|
Unmarked - Pattern Unknown - Blue Diamonds - Code D323 |
||
| Cups | 9 | $2.00 |
| Saucers 6" | 4 | $2.00 |
| Bread & Butter Plates 6 1/4" | 4 | $2.00 |
| Salad Plates 7 1/4" | 1 | $3.00 |
| Dinner Plates 9 1/4" | 5 | $4.00 |
| Cereal Bowls 6" | 1 | $3.00 |
|
Unmarked - Pattern Unknown - Roses - Code D078 |
||
| Cups | 9 | $2.00 |
| Saucers 6" | 3 | $2.00 |
| Berry Bowls 5" | 7 | $3.00 |
| Dinner Plates 9" | 5 | $4.00 |
|
Unmarked - Pattern Unknown - Code D031 |
||
| Cups 4 3/4" (1 doesn't have inside decal) | 5 | $3.00 |
| Saucers 6 1/8 | 5 | $3.00 |
|
Unmarked - Mfg / Pattern Unknown - Code D385 |
||
| Platter 13 1/2" | 1 | |
|
Unknown Mfg / Pattern - Gray/Pink Floral - Made in U.S.A. - Code D121 |
||
| Cups | 9 | $1.00 |
| Saucers 5 3/4" | 9 | $1.00 |
| Bread & Butter Plates 6" | 7 | $1.00 |
| Dinner Plates 9 1/4" | 13 | $3.00 |
| Creamer | 1 | $5.00 |
| Sugar (no cover) | 1 | $4.00 |
| Serving Bowls 8 3/4" | 3 | $5.00 |
|
Unknown Mfg. / Pattern - Made in Japan - Code D126 |
||
| Cups | 7 | $5.00 |
| Open Loop Handled Luncheon Plate w/cup ring | 8 | $5.00 |
|
Unknown Mfg. / Pattern - Thistle? - Oven Proof Dinnerware - Hand Decorated - Under Glaze - Made in U.S.A. - Code D164 |
||
| Cups | 6 | $2.00 |
| Saucers 6" | 8 | $2.00 |
| Bread & Butter Plates 6 1/2" | 4 | $3.00 |
| Dinner Plates 9 1/2" | 3 | $5.00 |
| Creamer | 1 | $8.00 |
| Sugar | 1 | $8.00 |
|
Unmarked - Code D230 (see also Home Laughlin # D229, pattern is very similar) |
||
| Cups | 12 | $2.00 |
| Saucers 6" | 3 | $2.00 |
| Berry Bowls 5 1/8" | 6 | $2.00 |
| Dinner Plates 9 1/2" | 8 | $3.00 |
| Serving Bowl 8 1/2" | 1 | $4.00 |
|
Unknown Mfg / Pattern - Demitasse Diamond Cut - Code D326 |
||
| Creamer | 2 | |
| Sugar | 2 | |
|
Unknown Mfg / Pattern - Code D441
|
||
| Creamer | 1 | |
| Sugar | 1 | |
|
Unknown Mfg / Pattern - Floral - Code D251
|
||
| Bowl 9 7/8" x 3 1/2' | 1 | $15.00 |
|
Vernon Kilns - Desert Bloom - California - U.S.A. - Discontinued 1944-1955 - Metlox / Poppytrail - Code D415 |
||
| Berry Bowls 6" |
6 |
$5.00 |
| Gravy Boat w/attached spill plate |
1 |
$25.00 |
|
Enoch Wedgwood (Tunstall) LTD - Countryside - Code D482 |
||
| Cups | 4 | $3.00 |
| Saucers 5 5/8" | 10 | $2.00 |
| Bread & Butter Plates 5 7/8" | 2 | $4.00 |
| Salad Plates 9" | 2 | $6.00 |
| Dinner Plates 10" | 8 | $5.00 |
| Cereal Bowl 6 1/2" | 1 | $6.00 |
| Salt & Pepper Shakers (less then perfect) | 1 set | $5.00 |
| Butter Bottom (less then perfect) | 1 | $5.00 |
| Serving Bowl (less then perfect) | 1 | $5.00 |
| Creamer / Gravy Boat (less then perfect) | 1 | $5.00 |
| Sugar | 1 | $8.00 |
| Platter 14 1/8" | 1 | $20.00 |
| Covered Serving Bowl 9 1/2" (cover - excellent, bowl less then perfect) | 1 | $15.00 |
| Pepper Mills (not a match to the set) | 1 set | $10.00 |
|
Enoch Wedgwood (Tunstall) LTD - Blue Onion - Code D009 |
||
| Cups 4 1/2" | 4 | $3.00 |
| Saucers 5 3/4" | 6 | $3.00 |
| Bread & Butter / Pie Plates 5 7/8" | 6 | $4.00 |
|
Wellco - Feinsteinzeug - 47804 - Krefeld - Code D216 |
||
| Dinner Plates 9 3/4" | 4 | $3.00 |
| Home | Terms | Email/Order | View/Post Feedback |