Dinnerware ...
Pyrex - Royal
|
Pyrex – Made in U.S.A. – Nested Tab-Handled Bowls - Code D111 |
||
| 1 1/2 pt White w/gold detail #441 | 1 | |
| 1 1/2 qt Gold w/white detail #442 | 1 | |
| 2 1/2 qt White w/gold detail #443 | 1 | |
| 4 qt Yellow w/white detail #444 | 1 | |
|
Pyrex – Made in U.S.A. – Nested Bowls - Code D112 |
||
| 1 1/2 pt Gold w/white detail #401 | 1 | |
| 2 1/2 qt Gold w/white detail #403 | 1 | |
|
Pyrex – Made in U.S.A. – Nested Tab-Handled Bowls - Code D182 |
||
| 1 1/2 pt Solid Yellow #441 | 1 | |
| 1 1/2 qt Yellow Floral on Orange #442 | 1 | |
| 2 1/2 qt Solid Yellow #443 | 1 | |
| 4 qt Yellow Floral on Orange #444 | 1 | |
|
Pyrex – Made in U.S.A. – Nested Tab-Handled Bowls - Code D358 |
||
| 1 1/2 pt White w/gold #441 | 1 | |
| 1 1/2 qt Gold w/white #442 | 1 | |
| 2 1/2 qt White w/gold #443 | 1 | |
| 4 qt Gold w/white #444 | 1 | |
|
Pyrex – Made in U.S.A. – Nested Bowls - Code D467 |
||
| 1 | ||
| 1 | ||
| 1 | ||
|
Gallery Collections - by Ranmaru - Japan - Wave Golden Black - Code D411 |
||
| Cups | 7 | $5.00 |
| Saucers 6 1/4" | 8 | $5.00 |
| Salad Plates 7 3/4" | 8 | $5.00 |
| Dinner Plates 10 1/2" | 8 | $8.00 |
| Soup Bowls 8 7/8" | 8 | $7.00 |
|
Ravens Wood - Pickard - "Mogul" Locomotive - Code D235 |
||
| Bread & Butter Plate 6 1/4" | 1 | $5.00 |
|
Red Wing – Orleans - Code D122 |
||
| Cups | 15 | $6.00 |
| Saucers | 14 | $6.00 |
| Bread & Butter Plates 6" | 8 | $5.00 |
| Salad Plates 7" | 8 | $5.00 |
| Serving Bowls | 3 | $12.00 |
| Creamer | 1 | $5.00 |
| Sugar (covered bowls) | 3 | $20.00 |
| Gravy Boat (chip) | 1 | $8.00 |
| Berry Bowls 5 1/2" | 8 | $5.00 |
| Salt & Pepper Sahkers | 2 sets | $20.00 |
|
Rembrandt China - Made in Japan - Code D077 |
||
| Cups | 1 | $3.00 |
| Soup Bowls (shallow) 7 1/2" | 4 | $6.00 |
| Bread & Buter Plates 6 1/4" | 7 | $4.00 |
| Dinner Plates 10" | 7 | $6.00 |
| Oval Vegetable/Serving Bowl 10 1/2" (chipped) | 1 | $5.00 |
| Platter 12 1/4" | 1 | $10.00 |
| Creamer | 1 | $8.00 |
|
Rose China - Japan - 3804 Westbury - Code D258 |
||
| Dinner Plate 10 3/8" | 1 | $7.00 |
|
Royal Cameo Fine China - by Rose China - Laura - 2211 - Japan - Code D313 |
||
| Cake Plate 12" | 1 | $20.00 |
|
Royal - Currier & Ives - "The Old Grist Mill" - U.S.A. - Code D276 |
||
| Cups | 7 | $2.00 |
| Saucers 6 1/8" | 9 | $2.00 |
| Berry Bowls 5 5/8" | 8 | $3.00 |
| Dinner Plates 10" | 8 | $5.00 |
| Soup Bowl 8 1/4" (Early Winter) | 1 | $5.00 |
|
Royal China - Vendome - Hampshire - U.S.A. - Code D289 |
||
| Cups | 12 | $3.00 |
| Saucers 6 1/4" | 7 | $3.00 |
| Dinner Plates 10" | 5 | $5.00 SOLD |
| Cereal Bowls 6 3/8" | 1 | $4.00 |
| Serving Bowl 9 1/4" | 1 | $15.00 SOLD |
| Cake Plates (chip) | 1 | $8.00 |
| Creamer | 1 | $8.00 SOLD |
|
Royal China - Sussex - Cavalier Ironstone - Code D073 |
||
| Cups | 3 | $3.00 |
| Saucers 6 1/4" | 3 | $3.00 |
| Dinner Plates 10" | 2 | $4.00 |
| Cereal Bowls 6 1/2" | 2 | $4.00 |
| Cake / Serving Plate 11 1/2" | 1 | $5.00 |
|
Royal China – Underglaze – Tanglewood - Code D136 |
||
| Cups | 12 | $5.00 |
| Saucers 6 1/2" | 12 | $2.00 |
| Bread & Butter Plates 6 1/2" | 13 | $2.00 |
| Salad Plates 7 1/4" | 8 | $4.00 |
| Dinner Plates 10" | 14 | $6.00 |
| Berry Bowls 6" | 14 | $4.00 |
| Soup Bowls 8" | 5 | $8.00 |
| Serving Bowl 9 1/2" x 2 1/4" | 1 | $15.00 |
| Cake Plate 12 1/4" | 1 | $15.00 |
| Platter 13 1/4" | 1 | $18.00 |
| Tab-handled Plate 11 1/2" | 2 | $15.00 |
| Creamer | 1 | $10.00 |
| Sugar | 1 | $12.00 |
| Gravy Boat | 1 | $15.00 |
| Serving Bowl 9" x 2" | 2 | $12.00 |
|
Royal China - Gold Krest - Code D024 |
||
| Soup Bowls 8" | 3 | $6.00 |
|
RC (Royal China) - Sebring, OH - Union Made - 22kGold - Bridal Gold - Code D184 |
||
| Saucers 5 3/4" | 7 | $3.00 |
| Bread & Butter Plates 6 1/4" | 7 | $2.00 |
| Dinner Plates 9 1/2" | 6 | $6.00 |
| Salad Plates 7 3/8" | 8 | $3.00 |
| Berry Bowls 5 1/2" | 6 | $5.00 |
| Cereal Bowls 6 3/8" | 8 | $5.00 |
| Soup Bowls 8" | 7 | $6.00 |
| Serving Bowl 9 1/4" | 2 | $14.00 |
| Tab-Handled Round Cake Platter 11 3/4" | 1 | $18.00 |
|
Royal China - Countryside - Vendome - Code D381 |
||
| Cups | 8 | $3.00 |
| Saucers 6 1/4" | 10 | $3.00 |
| Bread & Butter Plates 6 1/2" | 7 | $3.00 |
| Dinner Plates 10" | 4 | $5.00 |
|
Royal China Co. - Aurora - Code D427 |
||
| Dinner Plates 10 1/4" | 3 | $5.00 |
| Cups | 4 | $3.00 |
| Cereal Bowls 6 3/4" | 4 | $5.00 |
| Bread & Butter Plates 7 1/4" | 4 | $5.00 |
| Saucers 6 1/2" | 4 | $3.00 |
|
Royal Crest Fine China - Japan - Caroline - 6906 - Code D370 |
||
| Cups | 5 | $5.00 |
| Saucers 5 3/4" | 11 | $5.00 |
| Bread & Butter Plates 6" | 11 | $5.00 |
| Dinner Plates 10 1/2" | 12 | $10.00 |
| Gravy Boat | 1 | $20.00 |
| Berry Bowls 5 1/2" | 12 | $5.00 |
| Spill / Relish Plate 9" | 1 | $10.00 |
| Soup Bowls 7" | 12 | $10.00 |
| Platter 14" | 1 | $25.00 |
| Covered Casserole 9 1/2" | 1 | $25.00 |
| Divided Bowl 11 1/4" | 1 | $25.00 |
| Home | Terms | Email/Order | View/Post Feedback |